Description
Availability: In stock
- Description
-
Details
Pique White Tuxedo Shirt Wing Collar - Additional Information
-
Additional Information
Shirt Collar Wingtip Shirt Fit Slim Pleats No Pleats Shirt Quality Good
Additional Information
Shirt Collar | Wingtip |
---|---|
Shirt Fit | Slim |
Pleats | No Pleats |
Shirt Quality | Good |


Complementary Pairings
Shirt Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | |||
---|---|---|---|---|---|---|---|---|---|---|
Collar Size (inch) | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-20 | 21-22 | |||
Sleeve Length (inch) | 30-31 | 30-31 | 30-31 | 30-31 | NA | NA | NA | |||
Sleeve Length (inch) | 32-33 | 32-33 | 32-33 | 32-33 | 32-33 | 32-33 | 32-33 | |||
Sleeve Length (inch) | 34-35 | 34-35 | 34-35 | 34-35 | 34-35 | 34-35 | 34-35 | |||
Sleeve Length (inch) | 36-37 | 36-37 | 36-37 | 36-37 | 36-37 | 36-37 | 36-37 | |||
Sleeve Length (inch) | NA | 38-39 | 38-39 | 38-39 | 38-39 | 38-39 | 38-39 | |||
Euro Collar Size (cm) | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
How to measure
Shipping & Returns
-
Shipping:
Free Shipping for orders over $200 in continental US Delivery Method of our choice. - Returns:
Free returns for garments not worn in the same condition as new withing 14 days of the date delivered. All items must be like new condition, in orignal packaging, with all tags attached.
- Studs and Cufflinks are non refundable as all sales are final. Exchanges are honored within 7 days of delivery.